Your has been submitted successfully.
Our team will contact you shortly.
Please accept terms and condition to proceed
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
| Name | Description | Duration |
|---|---|---|
| __stat | Stores a status or configuration value used by the website/tracking functionality. | Session |
| __stattrb | Stores visitor attributes/details associated with the user for identification or personalisation. | Session |
| __stbpnenable | Stores whether a particular browser/push-notification or tracking functionality is enabled. | Session |
| __stgeo | Stores a geographic/location-related status or value for the visitor. | Session |
| SSID | Used by Google to help authenticate users, protect user information and support Google services; may also support personalisation and advertising. | 2 years |
| SID | Used by Google for authentication and security and, together with other Google cookies, may support personalisation and advertising. | 2 years |
| SIDCC | Security cookie used by Google to help protect user data and prevent malicious or unauthorised activity. | Approximately 1 year |
| Name | Description | Duration |
|---|---|---|
| site24x7rumID | Used for real-user monitoring and measuring website performance and user experience. | Session |
| _unbxd.netcoreId | Distinguishes unique users by assigning a randomly generated client identifier, used to calculate visitor, session and campaign data. | 1 year |
| __stdf | Stores a flag used for tracking or identifying visitor/session behaviour. | Session |
| __stp | Identifies and distinguishes visitors, including whether a visitor is new or returning, via a unique visitor identifier. | Session |
| _ga_8MNSH5GJ17 | Google Analytics 4 cookie used to maintain session information and measure how visitors interact with the website. | 2 years |
| _ga_96NG6K4ER4 | Google Analytics 4 cookie used to maintain session information and measure website usage and visitor interactions. | 2 years |
| _gcl_au | Google Ads/Conversion Linker cookie used to measure advertising effectiveness, conversions and attribution. | 90 days |
| ci_session | Website application session cookie used to maintain the user's session across requests. | Session |
| __sts | Maintains information about a visitor's browsing session, including page navigation and timestamps. | Session |
| _clck | Persists a unique Clarity user ID and preferences so visits can be associated with the same visitor. | 1 year |
| _clsk | Links multiple page views made by a visitor into a single Clarity session recording. | 1 day |
| _fbp | Identifies browsers/visitors for advertising measurement, attribution and delivery of relevant advertising. | 3 months |
| GRECAPTCHA | Helps distinguish legitimate users from automated/bot activity and protects the site against abuse and spam. | 6 months |
| AEC | Helps ensure requests within a browsing session are made by the user and assists in preventing malicious activity. | Approx. 6 months |
| fr | Used for advertising delivery, measurement, personalisation and tracking ad effectiveness. | 3 months |
| ar_debug | Supports advertising/conversion measurement and debugging of advertising-related functionality. | 1 day |
| HSID | Used for authentication, security and protection against fraudulent use of Google services. | 2 years |
| CLID | Identifies when Clarity first encountered a particular user across sites using Clarity. | 1 year |
| datr | Helps identify browsers and protect Meta services against fraud, abuse and security threats. | 2 years |
| IDE | Used for advertising, including measuring ad interactions and supporting relevant advertising. | 13 months |
| MUID | Identifies unique browsers and is used for advertising, site analytics and operational purposes. | 1 year |
| NID | Stores preferences and may be used to personalise Google services and advertisements and measure advertising. | 6 months |
| OTZ | Collects information about traffic and interactions with Google services for analytics and related purposes. | Approx. 1 month |
| product | Remembers the product/service selected by the visitor, such as SELL-FOREX. | Session |
| SAPISID | Supports Google account functionality and may be used for personalisation and advertising based on user interests. | 2 years |
| sb | Used for browser identification and security, including protecting Meta services against abuse. | 2 years |
| SEARCH_SAMESITE | Helps manage how Google cookies are sent in cross-site requests as part of cookie security. | Session |
| SID | Supports authentication/security and can be used with other Google cookies for personalisation and advertising. | 2 years |
| SIDCC | Helps protect user information and prevent malicious or unauthorised activity. | Approx. 1 year |
| SSID | Supports authentication/security and may support personalised Google services and advertising. | 2 years |
GlobalPay does not guarantee the accuracy, adequacy or completeness of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. GlobalPay especially states that it has no financial liability whatsoever to any user on account of the use of information provided on its website. GlobalPay does not warrant the accuracy, adequacy or completeness of this information and material and expressly disclaims liability for errors or omissions in this information and material. GlobalPay is not responsible for any errors, omissions or representations on any of our pages or on any links on any of our pages. Please verify the veracity of all information on your own before undertaking any trade or alliance. These results should therefore be used only as a guide. You can contact or visit our branch in order to obtain the actual rate available at time of exchange.
There are risks associated with utilizing internet. Subscribers are advised to understand that the services can fail due to failure of hardware, software, and Internet connection. GlobalPay hereby expressly disclaims any implied warranties imputed by the laws of any jurisdiction. We consider ourselves and intend to be subject to the jurisdiction only of the courts of Mumbai in India. If you don't agree with any of our disclaimers above please do not rely on information shared on any of our pages. This site is specifically for users in the territory of India.
Although the access to users outside India is not denied, GlobalPay shall have no legal liabilities whatsoever in any laws of any jurisdiction other than India. We reserve the right to make changes to our site and these disclaimers, terms, and conditions at any time. Money exchange rates & its trade is inherently risky and you agree to assume complete and full responsibility for the outcomes of all trading decisions that you make, including but not limited to loss of capital. The information is not meant to be an endorsement or offering of any purchase. They are meant to be a guide only, which must be tempered by experience and independent decision making process of the viewer.
Thus this information is NOT a recommendation or solicitation to buy or sell any of foreign currency. By using this website including any software and content contained therein, you agree that use of the Service is entirely at your own risk and GlobalPay is not responsible thereof.