| site24x7rumID | Used for real-user monitoring and measuring website performance and user experience. | Session |
| _unbxd.netcoreId | Distinguishes unique users by assigning a randomly generated client identifier, used to calculate visitor, session and campaign data. | 1 year |
| __stdf | Stores a flag used for tracking or identifying visitor/session behaviour. | Session |
| __stp | Identifies and distinguishes visitors, including whether a visitor is new or returning, via a unique visitor identifier. | Session |
| _ga_8MNSH5GJ17 | Google Analytics 4 cookie used to maintain session information and measure how visitors interact with the website. | 2 years |
| _ga_96NG6K4ER4 | Google Analytics 4 cookie used to maintain session information and measure website usage and visitor interactions. | 2 years |
| _gcl_au | Google Ads/Conversion Linker cookie used to measure advertising effectiveness, conversions and attribution. | 90 days |
| ci_session | Website application session cookie used to maintain the user's session across requests. | Session |
| __sts | Maintains information about a visitor's browsing session, including page navigation and timestamps. | Session |
| _clck | Persists a unique Clarity user ID and preferences so visits can be associated with the same visitor. | 1 year |
| _clsk | Links multiple page views made by a visitor into a single Clarity session recording. | 1 day |
| _fbp | Identifies browsers/visitors for advertising measurement, attribution and delivery of relevant advertising. | 3 months |
| GRECAPTCHA | Helps distinguish legitimate users from automated/bot activity and protects the site against abuse and spam. | 6 months |
| AEC | Helps ensure requests within a browsing session are made by the user and assists in preventing malicious activity. | Approx. 6 months |
| fr | Used for advertising delivery, measurement, personalisation and tracking ad effectiveness. | 3 months |
| ar_debug | Supports advertising/conversion measurement and debugging of advertising-related functionality. | 1 day |
| HSID | Used for authentication, security and protection against fraudulent use of Google services. | 2 years |
| CLID | Identifies when Clarity first encountered a particular user across sites using Clarity. | 1 year |
| datr | Helps identify browsers and protect Meta services against fraud, abuse and security threats. | 2 years |
| IDE | Used for advertising, including measuring ad interactions and supporting relevant advertising. | 13 months |
| MUID | Identifies unique browsers and is used for advertising, site analytics and operational purposes. | 1 year |
| NID | Stores preferences and may be used to personalise Google services and advertisements and measure advertising. | 6 months |
| OTZ | Collects information about traffic and interactions with Google services for analytics and related purposes. | Approx. 1 month |
| product | Remembers the product/service selected by the visitor, such as SELL-FOREX. | Session |
| SAPISID | Supports Google account functionality and may be used for personalisation and advertising based on user interests. | 2 years |
| sb | Used for browser identification and security, including protecting Meta services against abuse. | 2 years |
| SEARCH_SAMESITE | Helps manage how Google cookies are sent in cross-site requests as part of cookie security. | Session |
| SID | Supports authentication/security and can be used with other Google cookies for personalisation and advertising. | 2 years |
| SIDCC | Helps protect user information and prevent malicious or unauthorised activity. | Approx. 1 year |
| SSID | Supports authentication/security and may support personalised Google services and advertising. | 2 years |
Appreciate the services of the GlobalPay Company, it was made easy by the service personnel Mr. Raja P coming to our door step and handing over the forex card and currency. Also Happy with the Acquaintance of Mr Sathish from the Coimbatore branch who has always ever ready to help.